League 1 Table
| Home | | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Norwich | 27 | 11 | 2 | 1 | 35 | 14 | 6 | 4 | 3 | 25 | 14 | 32 | 57 |
2 | Leeds United | 25 | 9 | 4 | 0 | 26 | 8 | 8 | 2 | 2 | 20 | 8 | 30 | 57 |
3 | Charlton | 27 | 9 | 4 | 1 | 30 | 16 | 6 | 5 | 2 | 20 | 14 | 20 | 54 |
4 | Colchester | 25 | 9 | 1 | 2 | 20 | 13 | 4 | 6 | 3 | 19 | 13 | 13 | 46 |
5 | Swindon | 24 | 7 | 4 | 1 | 19 | 12 | 5 | 4 | 3 | 16 | 18 | 5 | 44 |
6 | Huddersfield | 25 | 10 | 4 | 0 | 36 | 9 | 2 | 2 | 7 | 12 | 20 | 19 | 42 |
7 | MK Dons | 26 | 7 | 2 | 4 | 21 | 15 | 6 | 1 | 6 | 18 | 18 | 6 | 42 |
8 | Millwall | 26 | 8 | 4 | 1 | 23 | 10 | 2 | 6 | 5 | 14 | 19 | 8 | 40 |
9 | Bristol Rovers | 25 | 8 | 1 | 3 | 18 | 12 | 4 | 1 | 8 | 16 | 24 | -2 | 38 |
10 | Brentford | 26 | 5 | 6 | 2 | 18 | 14 | 3 | 3 | 7 | 7 | 14 | -3 | 33 |
11 | Walsall | 23 | 4 | 5 | 3 | 20 | 15 | 4 | 2 | 5 | 13 | 16 | 2 | 31 |
12 | Yeovil | 26 | 6 | 5 | 2 | 26 | 17 | 1 | 5 | 7 | 9 | 21 | -3 | 31 |
13 | Southend | 26 | 5 | 4 | 4 | 16 | 16 | 3 | 2 | 8 | 14 | 19 | -5 | 30 |
14 | Hartlepool | 27 | 5 | 3 | 5 | 14 | 17 | 3 | 3 | 8 | 19 | 25 | -9 | 30 |
15 | Leyton Orient | 26 | 5 | 3 | 5 | 19 | 17 | 3 | 3 | 7 | 12 | 24 | -10 | 30 |
16 | Southampton | 25 | 6 | 4 | 2 | 23 | 13 | 4 | 5 | 4 | 20 | 17 | 13 | 29 |
17 | Carlisle | 24 | 5 | 2 | 5 | 14 | 13 | 2 | 6 | 4 | 15 | 20 | -4 | 29 |
18 | Exeter | 27 | 5 | 6 | 2 | 18 | 11 | 2 | 2 | 10 | 12 | 29 | -10 | 29 |
19 | Gillingham | 26 | 7 | 4 | 2 | 20 | 7 | 0 | 2 | 11 | 10 | 30 | -7 | 27 |
20 | Brighton | 25 | 2 | 2 | 8 | 11 | 21 | 5 | 4 | 4 | 21 | 23 | -12 | 27 |
21 | Oldham | 25 | 3 | 5 | 5 | 11 | 15 | 3 | 3 | 6 | 9 | 15 | -10 | 26 |
22 | Tranmere | 25 | 5 | 2 | 5 | 15 | 17 | 1 | 2 | 10 | 6 | 27 | -23 | 22 |
23 | Wycombe | 28 | 3 | 3 | 8 | 14 | 21 | 1 | 5 | 8 | 13 | 29 | -23 | 20 |
24 | Stockport | 25 | 1 | 2 | 9 | 11 | 27 | 2 | 4 | 7 | 10 | 21 | -27 | 15 |
![]() |